Difference between revisions of "Main Page"
Jump to navigation
Jump to search
What is in Knowledge Base
How to search
Attention: The site is still being updated. Not all descriptions are available in English yet.
RomanDolny (talk | contribs) (Replaced content with "pl:Strona główna") (Tag: Replaced) |
|||
| Line 1: | Line 1: | ||
[[pl:Strona główna]] | [[pl:Strona główna]] | ||
| + | <!-- ****************************** --> | ||
| + | <!-- ****TO JEST TEKST PIERWSZY**** --> | ||
| + | <!-- ****************************** --> | ||
| + | |||
| + | <div style="float: left; width: 49%;"> | ||
| + | <span style="color:BurlyWood"><span style="font-size: 250%">'''Welcome to Knowledge base'''</span> | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | <center><span style="font-size: 140%"><span style="color:SlateGray"> | ||
| + | Knowledge base makes it easier to access information and to share knowledge. | ||
| + | |||
| + | The database descriptions present specialized sources of information, | ||
| + | |||
| + | useful for collecting the necessary materials.</span></center> | ||
| + | |||
| + | <!-- ****************************** --> | ||
| + | <!-- *****TU SĄ LINKI DO STRON***** --> | ||
| + | <!-- ****************************** --> | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | <div style="float: right><span style="font-size:115%"><center>[https://www.jezuici.krakow.pl/bibl/i.htm '''Catalog of AIK Library''']</center></span></div> | ||
| + | <div style="float: left><span style="font-size:115%"><center></center>[https://portal.bibliotekaaik.pl/ '''Web of AIK Library''']</span></div> | ||
| + | </div> | ||
| + | |||
| + | <!-- ****************************** --> | ||
| + | <!-- ******DRUGA CZĘŚĆ WSTĘPU****** --> | ||
| + | <!-- ****************************** --> | ||
| + | |||
| + | <div style="float: right; width: 45%;"> | ||
| + | <center><span style="color:SlateGray"><span style="font-size: 120%">'''What is in Knowledge Base'''</span></center> | ||
| + | |||
| + | Knowledge Base contains descriptions and links to: | ||
| + | *the most useful databases - bibliographic and full-text, specialist and general, | ||
| + | *encyclopedias and biographical databases, | ||
| + | *scientific libraries in Krakow, | ||
| + | *social networking sites for scientists. | ||
| + | |||
| + | |||
| + | <center><span style="color:SlateGray"><span style="font-size: 120%">'''How to search'''</span></center> | ||
| + | |||
| + | If you wont to find the database you can: | ||
| + | *choose a description from the table of multi-domain and domain databases, | ||
| + | *select from [[Special: Categories | CATEGORY LISTS]] appropriate field or type of database, | ||
| + | *enter the direction name in the search window, | ||
| + | *enter the full database name in the search window. | ||
| + | |||
| + | </div> | ||
| + | |||
| + | <!-- ****************************** --> | ||
| + | <!-- *******PUSTA PRZESTRZEŃ******* --> | ||
| + | <!-- ****************************** --> | ||
| + | <div style="float: left; width: 100%;"> | ||
| + | |||
| + | |||
| + | ---- | ||
| + | <center><span style="color:red"><span style="font-size: 150%">Attention: <span style="color:grey">The site is still being updated. Not all descriptions are available in English yet.</span></center> | ||
| + | ---- | ||
| + | |||
| + | |||
| + | </div> | ||
| + | <!-- ****************************** --> | ||
| + | <!-- ***TABELA Z BAZAMI OGÓLNYMI*** --> | ||
| + | <!-- ****************************** --> | ||
| + | |||
| + | <div style="float: left; width: 49%;"> | ||
| + | {| class="wikitable" style="text-align:left" | ||
| + | |+ <span style="font-size: 150%">Databases</span> | ||
| + | |- style="background-color:OldLace" | ||
| + | | '''Bibliographic databases:''' | ||
| + | | [[BazHum]] | [[Index to Periodicals of the National Library of Poland]] | ||
| + | |||
| + | |} | ||
| + | </div> | ||
| + | |||
| + | <!-- ****************************** --> | ||
| + | <!-- ******TABELA WG KIERUNKÓW****** --> | ||
| + | <!-- ****************************** --> | ||
| + | |||
| + | <div style="float: right; width: 49%;"> | ||
| + | {| class="wikitable" | ||
| + | |+ <span style="font-size: 150%">Bazy według kierunków studiów</span> | ||
| + | |- style="background-color:OldLace" | ||
| + | | '''Philosophy:''' | ||
| + | | [[Charles Darwin’s Library]] | ||
| + | |||
| + | |- style="background-color:WhiteSmoke" | ||
| + | | '''Cultural studies:''' | ||
| + | | [[BazHum]] | [[Bibliography of the History of Central and Estern Europe]] | ||
| + | |} | ||
| + | </div> | ||
| + | |||
| + | <!-- ****************************** --> | ||
| + | <!-- ******BIBLIOTEKI KRAKÓW******* --> | ||
| + | <!-- ****************************** --> | ||
| + | |||
| + | <div style="float: left; width: 49%;"> | ||
| + | {| class="wikitable" | ||
| + | |+ <span style="font-size: 150%">Scientific libraries in Krakow</span> | ||
| + | |- style="background-color:WhiteSmoke" | ||
| + | | '''[[Jagiellonian Library:]]''' [https://bj.uj.edu.pl/en_GB/start-en Web site] [https://chamo.bj.uj.edu.pl/uj/search/query?locale=en&theme=system Catalog] | [https://jbc.bj.uj.edu.pl/dlibra?action=ChangeLanguageAction&language=en Jagiellonian Digital Library] | [https://ruj.uj.edu.pl/xmlui/?locale-attribute=en Jagiellonian University Repository] | ||
| + | |||
| + | |} | ||
| + | </div> | ||
| + | |||
| + | <!-- ****************************** --> | ||
| + | <!-- *******PUSTA PRZESTRZEŃ******* --> | ||
| + | <!-- ****************************** --> | ||
| + | <div style="float: left; width: 100%;"> | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | </div> | ||
Revision as of 12:23, 24 October 2019
Welcome to Knowledge base
Knowledge base makes it easier to access information and to share knowledge.
The database descriptions present specialized sources of information,
useful for collecting the necessary materials.
Knowledge Base contains descriptions and links to:
- the most useful databases - bibliographic and full-text, specialist and general,
- encyclopedias and biographical databases,
- scientific libraries in Krakow,
- social networking sites for scientists.
If you wont to find the database you can:
- choose a description from the table of multi-domain and domain databases,
- select from CATEGORY LISTS appropriate field or type of database,
- enter the direction name in the search window,
- enter the full database name in the search window.
| Bibliographic databases: | BazHum | Index to Periodicals of the National Library of Poland |
| Philosophy: | Charles Darwin’s Library |
| Cultural studies: | BazHum | Bibliography of the History of Central and Estern Europe |
| Jagiellonian Library: Web site Catalog | Jagiellonian Digital Library | Jagiellonian University Repository |